Helpline
0855 880 1177
Mon - Fri (9:30am - 6:30pm)

Category

Search By Brands
brand
1314151920212223242627282930313233343536373839

Social Network

Facebook

Y Type Plastic Coolant Pipe

Share |
Y Type Plastic Coolant Pipe
    
 
Type Size/Dia Ordering Code Grade Brand Price Offer Price  
Round Type 1/4"X 1/4" Y type 1/4"X 1/4" Y 12" Superior Plastic 19 225 ₹180
Round Type 1/4"X 1/4" Y type 1/4"X 1/4" Y 18" Superior Plastic 19 338 ₹270
Round Type 3/8"X 3/8" Y Type 3/8"X 3/8" Y 12" Superior Plastic 19 285 ₹228
Round Type 3/8"X 3/8" Y Type 3/8"X 3/8" Y 18" Superior Plastic 19 428 ₹342
Round Type 1/2"X 1/2" Y Type 1/2"X 1/2" Y 12" Superior Plastic 19 420 ₹210
Round Type 1/2"X 1/2" Y Type 1/2"X 1/2" Y 18" Superior Plastic 19 600 ₹480
Round Type 3/4"X 3/4" Y Type 3/4"X 3/4" Y 12" Superior Plastic 19 440 ₹352
Round Type 3/4"X 3/4" Y Type 3/4"X 3/4" Y 18" Superior Plastic 19 620 ₹496
Product Details
Flexible plastic coolant pipes for CNC as well as conventional machines. Made up of superior plastic for long lasting life.
Developed By:
Arash Info Corporation
Contact: 09814790299


Your Cart

0

Items in Cart